1978 Columbia 9.6 (32ft)
POGO is a joy to sail upwind and downwind alike.
Must sail to appreciate:
- New sails.
- New inside paint and cushions in micro-suede.
- New pumps, batteries and more!
It's former owner is a retired airplane mechanic. POGO is the perfect first sailboat or a nice sturdy ride for competent sailors looking for an easy dutchman sail flaking system and ease of maneuvering.
Very clean and ready to go! Selling because upgrading to the 40 class.
Additional resources:
Specifications
Hull Type: | Fin with rudder on skeg |
Rigging Type: | Masthead Sloop |
LOA: | 31.50 ft / 9.60 m |
LWL: | 23.75 ft / 7.24 m |
S.A. (reported): | 457.00 ft² / 42.46 m² |
Beam: | 10.17 ft / 3.10 m |
Displacement: | 10,200.00 lb / 4,627 kg |
Ballast: | 4,500.00 lb / 2,041 kg |
Max Draft: | 5.50 ft / 1.68 m |
Construction: | FG |
First Built: | 1975 |
Last Built: | 1979 |
# Built: | 150 |
Builder: | Columbia Yachts (USA) |
Designer: | Alan Payne |
S.A. / Displ.: | 15.60 |
Bal. / Displ.: | 44.12 |
Disp: / Len: | 339.91 |
Comfort Ratio: | 27.52 |
Capsize Screening Formula: | 1.88 |
S#: | 1.37 |
Hull Speed: | 6.53 kn |
Pounds/Inch Immersion: | 863.04 pounds/inch |
I: | 40.15 ft / 12.24 m |
J: | 13.15 ft / 4.01 m |
P: | 35.09 ft / 10.70 m |
E: | 11.00 ft / 3.35 m |
S.A. Fore: | 263.99 ft² / 24.53 m² |
S.A. Main: | 193.00 ft² / 17.93 m² |
S.A. Total (100% Fore + Main Triangles): | 456.99 ft² / 42.46 m² |
S.A./Displ. (calc.): | 15.60 |
Est. Forestay Length: | 42.25 ft / 12.88 m |
Disclaimer
The Avid Sailors community via this post offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
